Home Up Feedback Contents Search

Career Points Opponent Record Team Awards Team Records


7/18/10
Updated

 

Sports Beyond's Facebook Page
Sports Beyond's Facebook Page
Promote Your Page Too

 

 

 

 

 

 

 

 

 

 

Career Point Totals

Player Yr Games Points PPG
Walker, R 74 70 1233 17.6
Bakken 58 48 849 17.7
Boyce 71 60 799 13.3
Arena 73 44 618 14.0
Martin, Alan 68 37 571 15.4
Thornburgh, J 77 40 543 13.6
Stautz, D 58 47 537 11.4
Edwards 60 61 531 8.7
Walthall, M 73 44 526 12.0
McDonald 78 38 526 13.8
Pyles 69 41 521 12.7
Holen 63 43 510 11.9
Tracy 64 42 504 12.0
Johnston, D 65 40 501 12.5
Campbell, H 75 46 494 10.7
Dickens 77 52 462 8.9
Barnes 75 44 462 10.5
Busby 68 40 457 11.4
Tienhaara 63 44 455 10.3
Olson, Ron 58 48 451 9.4
Soriano 70 36 419 11.6
McKenzie 73 44 404 9.2
Langston 75 46 397 8.6
Garrison, J 61 40 349 8.7
Gundlefinger, K 67 35 335 9.6
Huguenin 65 35 314 9.0
Windrel 65 38 308 8.1
Farrar 76 38 289 7.6
Scheyer, R 59 46 287 6.2
Gundlefinger, J 70 33 285 8.6
Eddy 71 21 283 13.5
Garinger, B 74 43 277 6.4
Lindberg 75 42 276 6.6
Pharr 66 21 275 13.1
Hayford 75 31 275 8.9
Olson, Kevin 74 35 272 7.8
Miller, Morrie 67 40 272 6.8
Grams 68 21 271 12.9
Halstead 59 49 268 5.5
Walthall, J 77 34 264 7.8
Gibler 72 29 264 9.1
Hussey, G 69 21 262 12.5
Forbes 59 45 261 5.8
Brittain 77 39 257 6.6
Hegland, Dan 73 43 240 5.6
Dotson 69 25 238 9.5
Manchion 69 37 231 6.2
Fry, D 63 43 221 5.1
Nichols 62 38 220 5.8
Martin, Bill 62 33 219 6.6
Love, L 66 21 217 10.3
Bergsma 78 21 216 10.3
Seggar 76 32 212 6.6
Fouch 58 46 212 4.6
Fry, R 61 20 211 10.6
Dolmseth 60 40 205 5.1
Thornburgh, M 78 21 200 9.5
Hegland, Dave 71 22 199 9.0
Olson, Kurt 78 21 197 9.4
Anderson 60 31 181 5.8
Strachan 65 37 176 4.8
Mahugh 58 47 173 3.7
Deichert 77 42 170 4.0
Eathorne, M 74 43 160 3.7
Welling, B 67 18 157 8.7
Gallagher 68 37 157 4.2
Drew 71 22 157 7.1
Mackey 60 36 154 4.3
Morrison 63 29 145 5.0
Steinman, E 66 20 140 7.0
Hackett 74 43 140 3.3
Eno 60 31 140 4.5
Coulter 62 22 138 6.3
Francalangia 60 21 133 6.3
Davis 78 20 133 6.7
Backs 57 17 133 7.8
Johnston, C 61 22 132 6.0
Stautz, A 66 20 130 6.5
Berentsen, T 71 33 129 3.9
Albro 67 17 129 7.6
Hassett 78 20 128 6.4
McLean 57 20 124 6.2
Richardson 64 34 117 3.4
Mount 66 20 115 5.8
Slate 65 31 113 3.6
Kravitz 67 29 110 3.8
Bratonia 70 33 110 3.3
Ellison 78 20 109 5.5
Walker, F 76 20 108 5.4
Plowman 77 32 106 3.3
Sayers, D 67 38 105 2.8
Winslow 70 17 102 6.0
Steinkraus 68 21 101 4.8
Golden 75 20 101 5.1
Tarbox 62 37 100 2.7
Busse 60 30 99 3.3
Blaisdell 71 28 97 3.5
Gibson 64 20 91 4.6
Lee 60 25 89 3.6
Berteaux 65 33 89 2.7
Miller, Butch 66 20 88 4.4
Bennett 59 35 81 2.3
Liesmann 60 33 79 2.4
Trostad 71 21 78 3.7
Steinman, S 67 17 78 4.6
Simpson 61 20 78 3.9
Blatt 70 17 73 4.3
Williams 57 20 67 3.4
Beach, M 71 21 67 3.2
Welling, T 69 18 66 3.7
Garrison, D 63 42 66 1.6
Torseth 74 35 65 1.9
Beach, L 63 35 62 1.8
Fisher, P 65 20 61 3.1
Beard 59 35 60 1.7
Rye 68 20 59 3.0
Machinski 70 15 58 3.9
Chopp 77 18 55 3.0
Fisher 73 18 54 3.0
Kennedy 64 17 53 3.1
Sokolowsky 68 30 52 1.7
Olmstead 61 31 51 1.6
Albertson 66 17 49 2.9
Wilcoxin 72 13 47 3.6
Reagan 71 16 47 2.9
Maas 77 31 44 1.4
Love, B 61 18 43 2.4
Belinski 77 26 42 1.6
Kerstetter 72 19 39 2.1
Gilyeat 77 23 38 1.7
Egan 58 26 37 1.4
Taylor 68 6 36 6.0
Milovich 72 14 35 2.5
Hussey, J 73 16 35 2.2
Larson 78 16 34 2.1
Goudreau 57 18 34 1.9
Sayers, R 75 18 33 1.8
Renzo  76 11 32 2.9
Pendergast 58 19 31 1.6
Jarstad 70 11 31 2.8
Wilson 58 13 28 2.2
Rinke 71 18 28 1.6
Backlund 77 14 28 2.0
Showman 68 17 27 1.6
Carter 63 28 25 0.9
Mayer 64 14 24 1.7
Bean 71 17 23 1.4
Shaw 78 14 22 1.6
Wright 78 15 21 1.4
Wischoefer 74 17 20 1.2
LeClair 72 9 20 2.2
Grant 61 14 20 1.4
Love, M 70 11 18 1.6
Berentsen, B 65 12 18 1.5
Sampson 77 15 17 1.1
Miller, Bruce 70 13 17 1.3
Chrey 78 13 16 1.2
Simmons 69 14 15 1.1
Ripley 69 13 15 1.2
Grantham 61 12 14 1.2
Cook 72 9 14 1.6
Sprenger 72 8 12 1.5
Martin, Jim 67 9 12 1.3
Hotvet 62 13 12 0.9
Garinger, D 76 12 12 1.0
Eathorne, J 66 16 12 0.8
Phelps 68 11 9 0.8
Niemann 63 10 8 0.8
Campbell, R 63 18 8 0.4
Baxstrom 78 19 7 0.4
Scheyer, P 63 14 5 0.4
Floyd 69 11 4 0.4
Cox 57 10 4 0.4
Dorman 63 7 3 0.4

 

Send mail to web@easthighknights.com with questions or comments about this web site.
Copyright © 2008 East High Basketball
Last modified: 07/18/10